Listed here are the POEA approved job orders in Angola, job opportunities by position and accredited agency. The job orders are considered active unless canceled by the employer or recruitment agency.
POEA Approved Job Orders in Angola
For job applicants you may contact the recruitment agency and submit your application via email so the recruiter can contact you for further instructions. Walk in applicants can also visit the agency to submit their CV for immediate screening.
Find your next overseas employment that can match your skills to the right job position.
POSITION | AGENCY | APPROVED |
---|---|---|
ACCOUNTANT | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
ACCOUNTANT | PSC PRIMARY SKILLS INC | 11/15/2021 |
ACCOUNTANTS | STAFFMASTERS, INC | 9/23/2020 |
ARCHITECT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
ARCHITECT | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
ARTISAN | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 8/2/2021 |
ARTISAN | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 6/21/2021 |
ARTISAN | PRINCIPALIA MANAGEMENT & PERSONNEL CONSULTANTS, INC. | 7/3/2020 |
BEATER PANEL | STAFFMASTERS, INC | 9/23/2020 |
BOILER MAKER | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
BOILMAKER | STAFFMASTERS, INC | 9/23/2020 |
BOOKKEEPER | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
CARPENTER | STAFFMASTERS, INC | 9/23/2020 |
CHIEF COOK | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
CLEANER | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
CONTROLLER QUALITY | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
CONTROLLER WARRANTY | PHILAFRICA TECHNICAL RESOURCES INC | 7/1/2020 |
COOK ASSISTANT | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
COOK INTERNATIONAL | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
COOK INTERNATIONAL | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
COOK INTERNATIONAL | STAFFMASTERS, INC | 9/23/2020 |
DRAFTSMAN | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
DRAFTSMAN | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
DRIVER HEAVY EQUIPMENT/OPERATOR | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
DRIVER HEAVY EQUIPMENT/OPERATOR | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
ELECTRICIAN | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
ELECTRICIAN | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
ELECTRICIAN AUTO | STAFFMASTERS, INC | 9/23/2020 |
ELECTRICIAN AUTOMOTIVE | PSC PRIMARY SKILLS INC | 11/15/2021 |
ELECTRICIAN HEAVY EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
ELECTRICIAN HEAVY EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
ELECTRICIAN INDUSTRIAL | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
ELECTRICIAN INDUSTRIAL | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
ELECTRICIAN INDUSTRIAL | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
ELECTRICIAN INDUSTRIAL | PHILAFRICA TECHNICAL RESOURCES INC | 7/1/2020 |
ELECTRICIAN INDUSTRIAL | STAFFMASTERS, INC | 9/23/2020 |
ELECTRICIAN INDUSTRIAL PLANT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
ENGINEER ARCHITECT | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
ENGINEER CIVIL | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
ENGINEER CIVIL | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
ENGINEER CIVIL | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
ENGINEER ENVIRONMENTAL | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
ENGINEER MEP | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
FOREMAN CONSTRUCTION | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
GEOLOGIST | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
HEALTH SAFETY AND ENVIRONMENTAL OFFICERS | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
HEAVY EQUIPMENT MECHANIC | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
HEAVY EQUIPMENT MECHANIC | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
HEAVY EQUIPMENT MECHANIC | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
HEAVY EQUIPMENT MECHANIC | PSC PRIMARY SKILLS INC | 11/15/2021 |
INSTALLER ALUMINUM GLASS | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
INSTALLER ALUMINUM GLASS | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
INSTALLER GLASS/ALUMINUM | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
INSTALLER MODULAR PANEL | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
INSTALLER MODULAR PANEL | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
LAUNDRY | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
MACHINIST | STAFFMASTERS, INC | 9/23/2020 |
MANAGER CAMP | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
MANAGER IT | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
MASON | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
MASON | STAFFMASTERS, INC | 9/23/2020 |
MASON TILESETTER | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
MASON TILESETTER | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
MECHANIC EARTHMOVING EQUIPMENT | STAFFMASTERS, INC | 9/23/2020 |
MECHANIC INDUSTRIAL PLANT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
MECHANIC LIGHT VEHICLE | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
MECHANIC LIGHT VEHICLE | STAFFMASTERS, INC | 9/23/2020 |
MECHANIC PLANT | PSC PRIMARY SKILLS INC | 11/15/2021 |
MECHANIC PLANT | STAFFMASTERS, INC | 9/23/2020 |
NURSE COMPANY | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
OPERATOR EARTHMOVING EQUIPMENT | STAFFMASTERS, INC | 9/23/2020 |
OPERATOR HEAVY DRIVER EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
OPERATOR HEAVY EQUIPMENT | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
OPERATOR POWER STATION | PHILAFRICA TECHNICAL RESOURCES INC | 7/1/2020 |
PARTSMAN | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
PLUMBER | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
PLUMBER | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
PLUMBER | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
PLUMBER | STAFFMASTERS, INC | 9/23/2020 |
SECRETARY JUNIOR | STAFFMASTERS, INC | 9/23/2020 |
SPECIALIST EARTHMOVING EQUIPMENT ENGINE | STAFFMASTERS, INC | 9/23/2020 |
STOREMAN | STAFFMASTERS, INC | 9/23/2020 |
SUPERVISOR | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
SUPERVISOR SITE | GREAT WAYS MANPOWER INTERNATIONAL INC | 11/2/2021 |
SUPERVISOR STORE | STAFFMASTERS, INC | 9/23/2020 |
SUPERVISOR WAREHOUSE | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
SUPERVISOR WAREHOUSE | PHILAFRICA TECHNICAL RESOURCES INC | 8/5/2021 |
SURVEYOR | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
TECHNICIAN ELECTRONIC | STAFFMASTERS, INC | 9/23/2020 |
TECHNICIAN IT | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
TECHNICIAN MACHINE | HARD EARNED OPPORTUNITIES INC | 6/29/2021 |
TECHNICIAN REFRIGERATION & AIRCON | PHILAFRICA TECHNICAL RESOURCES INC | 7/1/2020 |
WELDER | PHILAFRICA TECHNICAL RESOURCES INC | 11/4/2021 |
WELDER | PHILAFRICA TECHNICAL RESOURCES INC | 9/16/2021 |
WELDER | PHILAFRICA TECHNICAL RESOURCES INC | 8/2/2021 |
NOTE: The list was culled from the licensed recruitment agencies’ active job orders for the past TWO years and are the remaining job orders after deducting the number of workers whose documents were already submitted to POEA for processing.
The job orders are considered active unless canceled by the employer or recruitment agency.
However, we cannot guarantee that the job vacancies are still open because the recruitment agencies may at present have already accepted qualified applicants for the listed positions.
IMPORTANT: VERIFY WITH THE AGENCY IF THE JOB ORDER IS STILL ACTIVE OR NOT.
Jobseeker Tip: Beware of illegal recruiters. Always check the name of the recruitment agency against the list of agencies licensed by POEA.
One Comment
I am a qualify boilermaker with n6 national certification obtain from northlink college south Africa.if there are any open position in Angola